LiveLast updated 4:39:50 PM
Moto 1
2025 MX Series Round 7
| 1st— | Lead | #120·Vet 40RICHARD JONES | Ontario | ![]() | Vet 40 | 2:15.621 | 2:09.972 | 4 | |
| 1st— | Lead | #120·Vet 50RICHARD JONES | Ontario | ![]() | Vet 50 | 2:10.582 | 2:09.954 | 4 | |
| 1st— | Lead | #77·85cc A 11-16 Big-Small WheelLane Bowes | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:05.317 | 2:04.982 | 4 | |
| 1st— | +3.382 | #112·SCHOOLBOY 12-17Kayson Antoine | Ontario | ![]() | SCHOOLBOY 12-17 | 2:03.612 | 2:01.000 | 4 | |
| 1st— | Lead | #77·SUPERMINI 85cc-112cc 7-16Lane Bowes | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:04.524 | 2:02.774 | 4 | |
| 1st— | Lead | #112·INTERMEDIATEKayson Antoine | Ontario | ![]() | INTERMEDIATE | 2:05.676 | 1:59.011 | 4 | |
| 1st— | Lead | #24·65cc B 7-9Blake Layfield | Ontario | ![]() | 65cc B 7-9 | 2:33.968 | 2:31.817 | 4 | |
| 1st— | Lead | #629·50cc A 7-8Miller Barbary | Ontario | ![]() | 50cc A 7-8 | 2:31.217 | 2:27.797 | 3 | |
| 1st— | Lead | #629·50cc OpenMiller Barbary | Ontario | ![]() | 50cc Open | 2:32.182 | 2:27.716 | 3 | |
| 1st— | Lead | #629·65cc OPENMiller Barbary | Ontario | ![]() | 65cc OPEN | 2:28.203 | 2:24.157 | 3 | |
| 1st— | Lead | #200·65cc A 10-11Ryker Cozier | Ontario | ![]() | 65cc A 10-11 | 2:39.212 | 2:35.353 | 3 | |
| 1st— | Lead | #570·EXPERTDarcy Meredith | Ontario | ![]() | EXPERT | 2:11.052 | 1:59.669 | 4 | |
| 1st+1 | +0.084 | #601·TWO STROKELuke Miles | Ontario | ![]() | TWO STROKE | 2:04.900 | 1:59.969 | 4 | |
| 1st+1 | +2.453 | #127·50cc B 4-6George Lackey | Ontario | ![]() | 50cc B 4-6 | 3:07.429 | 3:03.583 | 3 | |
| 1st— | Lead | #251·BEGINNER BIG BIKEIsaac Krentz | Ontario | BEGINNER BIG BIKE | 2:10.251 | 2:04.920 | 4 | ||
| 1st+1 | +52.034 | #239·Vet 30Kurtis Kellar | Ontario | ![]() | Vet 30 | 2:38.531 | 2:24.520 | 4 | |
| 1st | Lead | #733·85cc B 7-11Chase Windatt | Ontario | ![]() | 85cc B 7-11 | - | - | 0 | |
| 1st | Lead | #55·YOUTH UNDER 29Nick Jones | Ontario | YOUTH UNDER 29 | - | - | 0 | ||
| 1st | Lead | #689·Ladies 16+Isabella Baxter | Ontario | ![]() | Ladies 16+ | - | - | 0 | |
| 1st | Lead | #981·GIRLS 9-16 Small BikesRaelynn Henry | Ontario | ![]() | GIRLS 9-16 Small Bikes | - | - | 0 | |
| 1st | Lead | #10·TykesCASE GRIESSEIER | - | Tykes | - | - | 0 | ||
| 2nd-1 | - | #251·YOUTH UNDER 29Isaac Krentz | Ontario | ![]() | YOUTH UNDER 29 | 2:05.362 | 2:04.246 | 4 | |
| 2nd— | +46.268 | #120·INTERMEDIATERICHARD JONES | Ontario | ![]() | INTERMEDIATE | 2:11.477 | 2:11.477 | 4 | |
| 2nd+2 | +11.768 | #3·65cc B 7-9Lincoln cloutier | Ontario | ![]() | 65cc B 7-9 | 2:36.100 | 2:36.100 | 4 | |
| 2nd— | +15.887 | #107·85cc A 11-16 Big-Small WheelJackson Layfield | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:09.916 | 2:09.006 | 4 | |
| 2nd— | +33.265 | #107·SUPERMINI 85cc-112cc 7-16Jackson Layfield | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:14.050 | 2:10.553 | 4 | |
| 2nd— | +8.136 | #200·65cc OPENRyker Cozier | Ontario | ![]() | 65cc OPEN | 2:31.161 | 2:27.319 | 3 | |
| 2nd-1 | - | #570·TWO STROKEDarcy Meredith | Ontario | ![]() | TWO STROKE | 2:05.909 | 2:02.449 | 4 | |
| 2nd-1 | - | #516·TykesGrayson Campbell | Ontario | ![]() | Tykes | 2:51.110 | 2:51.110 | 1 | |
| 2nd— | - | #601·SCHOOLBOY 12-17Luke Miles | Ontario | ![]() | SCHOOLBOY 12-17 | 2:01.613 | 2:01.078 | 4 | |
| 2nd+1 | +1:15.008 | #13·Vet 40Brent Moore | Ontario | ![]() | Vet 40 | 2:33.773 | 2:26.705 | 4 | |
| 2nd— | +3.073 | #85·BEGINNER BIG BIKEJacob Lemke | Ontario | ![]() | BEGINNER BIG BIKE | 2:10.144 | 2:04.992 | 4 | |
| 2nd— | +1.264 | #6·50cc A 7-8Blake Mater | Ontario | ![]() | 50cc A 7-8 | 2:35.403 | 2:35.348 | 3 | |
| 2nd+1 | +0.107 | #6·50cc OpenBlake Mater | Ontario | ![]() | 50cc Open | 2:35.670 | 2:32.011 | 3 | |
| 2nd-1 | - | #862·50cc B 4-6Finley Wilson | Ontario | ![]() | 50cc B 4-6 | 3:06.162 | 3:03.337 | 3 | |
| 2nd | - | #23·85cc B 7-11carter cloutier | Ontario | ![]() | 85cc B 7-11 | - | - | 0 | |
| 2nd | - | #11·65cc A 10-11Cooper Hawkins | Ontario | ![]() | 65cc A 10-11 | - | - | 0 | |
| 3rd— | +4.691 | #77·SCHOOLBOY 12-17Lane Bowes | Ontario | ![]() | SCHOOLBOY 12-17 | 2:07.223 | 2:02.216 | 4 | |
| 3rd— | +0.368 | #77·TWO STROKELane Bowes | Ontario | ![]() | TWO STROKE | 2:04.658 | 2:04.075 | 4 | |
| 3rd— | +0.259 | #129·50cc A 7-8Deegan Sudsbury | Ontario | ![]() | 50cc A 7-8 | 2:35.437 | 2:35.437 | 3 | |
| 3rd-1 | +11.242 | #750·50cc OpenRyerson Vangennip | Ontario | ![]() | 50cc Open | 2:33.820 | 2:32.511 | 3 | |
| 3rd+1 | +11.403 | #24·65cc OPENBlake Layfield | Ontario | ![]() | 65cc OPEN | 2:32.698 | 2:32.205 | 3 | |
| 3rd— | +2:44.494 | #601·50cc B 4-6Emmett Baker | Ontario | ![]() | 50cc B 4-6 | 3:17.849 | 3:14.245 | 2 | |
| 3rd— | +19.590 | #23·85cc A 11-16 Big-Small WheelNoah Baxter | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:15.776 | 2:12.651 | 4 | |
| 3rd— | +13.493 | #23·SUPERMINI 85cc-112cc 7-16Noah Baxter | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:17.714 | 2:13.289 | 4 | |
| 3rd-1 | +8.220 | #84·Vet 40Ryan Wilson | Ontario | ![]() | Vet 40 | 2:41.014 | 2:29.390 | 4 | |
| 3rd-1 | +1:21.273 | #114·65cc A 10-11Blake Cranston | Ontario | ![]() | 65cc A 10-11 | 3:05.955 | 3:04.130 | 3 | |
| 3rd-1 | +34.356 | #828·YOUTH UNDER 29Noah Jutras-Rethier | Ontario | ![]() | YOUTH UNDER 29 | 2:18.999 | 2:12.638 | 4 | |
| 3rd-1 | +2.735 | #27·65cc B 7-9Elijah Barr | Ontario | ![]() | 65cc B 7-9 | 2:33.352 | 2:32.318 | 4 | |
| 3rd+2 | +0.005 | #768·BEGINNER BIG BIKERiley Dears | Ontario | ![]() | BEGINNER BIG BIKE | 2:15.653 | 2:15.515 | 4 | |
| 3rd | - | #172·Vet 30Justin Ferguson | Ontario | ![]() | Vet 30 | - | - | 0 | |
| 3rd | - | #227·TykesWeston Cassar-Maynard | Ontario | ![]() | Tykes | - | - | 0 | |
| 3rd | - | #83·INTERMEDIATEMichael Dragffy | Ontario | INTERMEDIATE | - | - | 0 | ||
| 3rd | - | #169·85cc B 7-11zeb ferguson | Ontario | ![]() | 85cc B 7-11 | - | - | 0 | |
| 4th— | +0.481 | #750·50cc A 7-8Ryerson Vangennip | Ontario | ![]() | 50cc A 7-8 | 2:35.312 | 2:35.312 | 3 | |
| 4th— | +16.017 | #129·50cc OpenDeegan Sudsbury | Ontario | ![]() | 50cc Open | 2:40.075 | 2:36.153 | 3 | |
| 4th+2 | +9.799 | #10·65cc B 7-9Jaxon belliveau | Ontario | ![]() | 65cc B 7-9 | 2:37.530 | 2:37.530 | 4 | |
| 4th— | +7.190 | #221·SUPERMINI 85cc-112cc 7-16Cruze Matthews | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:17.673 | 2:15.693 | 4 | |
| 4th+1 | +19.622 | #821·65cc OPENWinsor Blue | Ontario | 65cc OPEN | 2:39.649 | 2:37.927 | 3 | ||
| 4th-1 | +11.037 | #553·YOUTH UNDER 29Carter Musclow | Ontario | ![]() | YOUTH UNDER 29 | 2:21.196 | 2:14.226 | 4 | |
| 4th+4 | +0.067 | #553·BEGINNER BIG BIKECarter Musclow | Ontario | ![]() | BEGINNER BIG BIKE | 2:16.297 | 2:13.049 | 4 | |
| 4th-2 | +25.130 | #691·TykesOwen Jordan | Ontario | ![]() | Tykes | 3:16.024 | 3:16.024 | 1 | |
| 4th+1 | +15.490 | #53·85cc A 11-16 Big-Small WheelBlake Plummer | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:18.725 | 2:17.188 | 4 | |
| 4th— | +0.686 | #200·50cc B 4-6Colton Devenny | Ontario | ![]() | 50cc B 4-6 | 3:17.956 | 3:14.298 | 2 | |
| 4th— | +20.106 | #992·TWO STROKEJosh Wright | Ontario | TWO STROKE | 2:13.598 | 2:08.097 | 4 | ||
| 4th— | +18.475 | #85·SCHOOLBOY 12-17Jacob Lemke | Ontario | ![]() | SCHOOLBOY 12-17 | 2:13.429 | 2:05.947 | 4 | |
| 4th | - | #629·85cc B 7-11Brody Mathews | Ontario | ![]() | 85cc B 7-11 | - | - | 0 | |
| 4th | - | #1·Vet 40Joseph Rose | Ontario | ![]() | Vet 40 | - | - | 0 | |
| 4th | - | #621·Vet 30TYLER GRIESSEIER | - | Vet 30 | - | - | 0 | ||
| 5th— | +11.126 | #114·SCHOOLBOY 12-17Trent blais | Ontario | ![]() | SCHOOLBOY 12-17 | 2:12.460 | 2:09.991 | 4 | |
| 5th— | +3.092 | #114·TWO STROKETrent blais | Ontario | ![]() | TWO STROKE | 2:12.392 | 2:08.744 | 4 | |
| 5th— | +1.587 | #2·50cc B 4-6Wyatt Stevenson | Ontario | ![]() | 50cc B 4-6 | 3:16.756 | 3:16.756 | 2 | |
| 5th— | +23.446 | #3·50cc A 7-8Lincoln cloutier | Ontario | ![]() | 50cc A 7-8 | 2:43.840 | 2:41.838 | 3 | |
| 5th+2 | +30.617 | #828·BEGINNER BIG BIKENoah Jutras-Rethier | Ontario | ![]() | BEGINNER BIG BIKE | 2:14.869 | 2:14.869 | 4 | |
| 5th— | +6.423 | #461·50cc OpenRhys Jones | Ontario | ![]() | 50cc Open | 3:07.313 | 2:57.819 | 3 | |
| 5th-1 | +11.296 | #121·YOUTH UNDER 29Nathan Saunders | Ontario | ![]() | YOUTH UNDER 29 | 2:16.969 | 2:16.969 | 4 | |
| 5th+1 | +5.704 | #10·65cc OPENJaxon belliveau | Ontario | ![]() | 65cc OPEN | 2:39.286 | 2:39.286 | 3 | |
| 5th— | +6.237 | #108·SUPERMINI 85cc-112cc 7-16Ryan Crowe | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:19.996 | 2:16.803 | 4 | |
| 5th-1 | +10.289 | #7·85cc A 11-16 Big-Small WheelAidan McMahon | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:28.964 | 2:14.846 | 4 | |
| 5th— | +8.948 | #511·65cc B 7-9Riley Devenny | Ontario | ![]() | 65cc B 7-9 | 2:38.853 | 2:36.199 | 4 | |
| 5th-4 | - | #3333·Vet 30TYLER BARBARY | - | Vet 30 | 2:22.514 | 2:15.824 | 4 | ||
| 5th | - | #122·TykesZaxxon Matthews | Ontario | ![]() | Tykes | - | - | 0 | |
| 5th | - | #885·Vet 40Brook Cranston | Ontario | ![]() | Vet 40 | - | - | 0 | |
| 5th | - | #217·85cc B 7-11Eli McQuaig | Ontario | 85cc B 7-11 | - | - | 0 | ||
| 6th— | +56.512 | #126·50cc OpenConnor Carr | Ontario | ![]() | 50cc Open | 2:53.684 | 2:53.684 | 3 | |
| 6th— | +34.179 | #461·50cc A 7-8Rhys Jones | Ontario | ![]() | 50cc A 7-8 | 2:53.619 | 2:53.619 | 3 | |
| 6th+3 | +13.449 | #23·BEGINNER BIG BIKEHunter Cooke | Ontario | ![]() | BEGINNER BIG BIKE | 2:20.810 | 2:16.611 | 4 | |
| 6th— | +0.626 | #221·85cc A 11-16 Big-Small WheelCruze Matthews | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:22.154 | 2:20.867 | 4 | |
| 6th— | +27.598 | #171·50cc B 4-6Lennox Donaldson | Ontario | ![]() | 50cc B 4-6 | 3:30.358 | 3:30.358 | 2 | |
| 6th+1 | +32.226 | #106·65cc B 7-9Caine Crowe | Ontario | ![]() | 65cc B 7-9 | 2:48.345 | 2:48.345 | 4 | |
| 6th— | +1.340 | #53·SUPERMINI 85cc-112cc 7-16Blake Plummer | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:20.498 | 2:17.913 | 4 | |
| 6th+1 | +2.361 | #22·SCHOOLBOY 12-17Grant Dejordon | Ontario | SCHOOLBOY 12-17 | 2:14.363 | 2:10.573 | 4 | ||
| 6th— | +12.796 | #22·TWO STROKEGrant Dejordon | Ontario | TWO STROKE | 2:15.068 | 2:12.459 | 4 | ||
| 6th-3 | +12.306 | #27·65cc OPENElijah Barr | Ontario | ![]() | 65cc OPEN | 2:31.420 | 2:30.332 | 3 | |
| 6th | - | #173·Vet 30kyle ferguson | Ontario | ![]() | Vet 30 | - | - | 0 | |
| 6th | - | #26·85cc B 7-11Owen Layfield | Ontario | ![]() | 85cc B 7-11 | - | - | 0 | |
| 6th | - | #13·YOUTH UNDER 29Cameron Osterhout | Ontario | ![]() | YOUTH UNDER 29 | - | - | 0 | |
| 6th | - | #802·Vet 40Chris Gardiner | Ontario | ![]() | Vet 40 | - | - | 0 | |
| 6th | - | #13·TykesNaomi Allen | Ontario | ![]() | Tykes | - | - | 0 | |
| 7th— | +16.025 | #55·50cc B 4-6Finnegan Little | Ontario | ![]() | 50cc B 4-6 | 3:39.842 | 3:37.622 | 2 |








