LiveLast updated 4:38:14 PM
Moto 2
2025 MX Series Round 6
| 1st+1 | +0.069 | #21·SCHOOLBOY 12-17Blake Dejordon | Ontario | ![]() | SCHOOLBOY 12-17 | 2:03.696 | 2:03.696 | 4 | |
| 1st— | Lead | #55·EXPERTNick Jones | Ontario | EXPERT | 2:00.323 | 1:58.549 | 4 | ||
| 1st— | Lead | #992·YOUTH UNDER 29Josh Wright | Ontario | ![]() | YOUTH UNDER 29 | 2:12.329 | 2:09.599 | 3 | |
| 1st— | Lead | #21·BEGINNER BIG BIKEBlake Dejordon | Ontario | ![]() | BEGINNER BIG BIKE | 2:08.421 | 2:06.574 | 4 | |
| 1st— | Lead | #992·INTERMEDIATEJosh Wright | Ontario | ![]() | INTERMEDIATE | 2:08.592 | 2:02.680 | 4 | |
| 1st— | Lead | #629·65cc A 10-11Miller Barbary | Ontario | ![]() | 65cc A 10-11 | 2:35.663 | 2:27.192 | 3 | |
| 1st— | Lead | #22·Ladies 16+Chantal Ouellet | - | ![]() | Ladies 16+ | 2:29.033 | 2:24.273 | 3 | |
| 1st— | Lead | #629·65cc OPENMiller Barbary | Ontario | ![]() | 65cc OPEN | 2:28.892 | 2:27.404 | 3 | |
| 1st— | Lead | #548·50cc OpenJettsen Anderson | Ontario | 50cc Open | 2:41.609 | 2:40.279 | 3 | ||
| 1st— | Lead | #24·65cc B 7-9Blake Layfield | Ontario | ![]() | 65cc B 7-9 | 2:37.346 | 2:37.229 | 3 | |
| 1st— | Lead | #188·85cc A 11-16 Big-Small WheelLiam Van Mechelen | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:11.928 | 2:08.886 | 4 | |
| 1st— | Lead | #885·Vet 30Brook Cranston | Ontario | ![]() | Vet 30 | 2:37.014 | 2:32.261 | 3 | |
| 1st+1 | Lead | #601·TWO STROKELuke Miles | Ontario | ![]() | TWO STROKE | 2:06.704 | 2:04.191 | 4 | |
| 1st— | Lead | #127·SUPERMINI 85cc-112cc 7-16Carson Paisley | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:11.730 | 2:07.076 | 4 | |
| 1st— | Lead | #67·Vet 40David Waller | Ontario | Stark | Vet 40 | 2:30.680 | 2:27.275 | 3 | |
| 1st— | Lead | #15·GIRLS 9-16 Small BikesGrace Waller | Ontario | ![]() | GIRLS 9-16 Small Bikes | 2:29.449 | 2:29.449 | 3 | |
| 1st | Lead | #926·TykesEmberly Barbary | Ontario | ![]() | Tykes | - | - | 4 | |
| 1st | Lead | #629·50cc A 7-8Miller Barbary | Ontario | ![]() | 50cc A 7-8 | - | - | 4 | |
| 1st | Lead | #548·50cc B 4-6Jettsen Anderson | Ontario | 50cc B 4-6 | - | - | 4 | ||
| 1st | Lead | #601·85cc B 7-11Jack Miles | Ontario | ![]() | 85cc B 7-11 | - | - | 4 | |
| 2nd— | +11.752 | #3·65cc B 7-9Lincoln cloutier | Ontario | ![]() | 65cc B 7-9 | 2:38.332 | 2:38.332 | 3 | |
| 2nd— | +28.979 | #200·65cc A 10-11Ryker Cozier | Ontario | ![]() | 65cc A 10-11 | 2:34.430 | 2:34.430 | 3 | |
| 2nd— | +4.468 | #239·Vet 30Kurtis Kellar | Ontario | ![]() | Vet 30 | 2:38.489 | 2:33.748 | 3 | |
| 2nd— | +18.302 | #200·65cc OPENRyker Cozier | Ontario | ![]() | 65cc OPEN | 2:38.231 | 2:31.850 | 3 | |
| 2nd— | +21.693 | #107·85cc A 11-16 Big-Small WheelJackson Layfield | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:14.632 | 2:14.632 | 4 | |
| 2nd-1 | +1.482 | #570·TWO STROKEDarcy Meredith | Ontario | ![]() | TWO STROKE | 2:05.937 | 2:05.754 | 4 | |
| 2nd— | +54.459 | #570·EXPERTDarcy Meredith | Ontario | ![]() | EXPERT | 2:04.646 | 2:04.646 | 4 | |
| 2nd— | +1.035 | #188·SUPERMINI 85cc-112cc 7-16Liam Van Mechelen | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:09.597 | 2:08.656 | 4 | |
| 2nd— | +11.965 | #11·Ladies 16+Dee Waite | Ontario | ![]() | Ladies 16+ | 2:30.017 | 2:30.017 | 3 | |
| 2nd+1 | +10.546 | #85·BEGINNER BIG BIKEJacob Lemke | Ontario | ![]() | BEGINNER BIG BIKE | 2:09.837 | 2:09.655 | 4 | |
| 2nd— | +4.807 | #251·YOUTH UNDER 29Isaac Krentz | Ontario | ![]() | YOUTH UNDER 29 | 2:10.937 | 2:10.937 | 3 | |
| 2nd— | +1:49.880 | #981·GIRLS 9-16 Small BikesRaelynn Henry | Ontario | ![]() | GIRLS 9-16 Small Bikes | 3:08.183 | 3:03.548 | 3 | |
| 2nd— | +22.279 | #251·INTERMEDIATEIsaac Krentz | Ontario | ![]() | INTERMEDIATE | 2:13.150 | 2:06.483 | 4 | |
| 2nd-1 | - | #602·SCHOOLBOY 12-17Luke Miles | Ontario | ![]() | SCHOOLBOY 12-17 | 2:02.746 | 2:02.746 | 4 | |
| 2nd— | +0.346 | #742·50cc OpenLevi Bilodeau | Ontario | ![]() | 50cc Open | 2:41.059 | 2:40.991 | 3 | |
| 2nd | - | #227·TykesWeston Cassar-Maynard | Ontario | ![]() | Tykes | - | - | 4 | |
| 2nd | - | #23·85cc B 7-11carter cloutier | Ontario | ![]() | 85cc B 7-11 | - | - | 4 | |
| 2nd | - | #129·50cc A 7-8Deegan Sudsbury | Ontario | ![]() | 50cc A 7-8 | - | - | 4 | |
| 2nd | - | #742·50cc B 4-6Levi Bilodeau | Ontario | ![]() | 50cc B 4-6 | - | - | 4 | |
| 3rd— | +2.450 | #23·85cc A 11-16 Big-Small WheelNoah Baxter | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:17.064 | 2:14.698 | 4 | |
| 3rd— | +13.862 | #21·TWO STROKEBlake Dejordon | Ontario | ![]() | TWO STROKE | 2:10.126 | 2:07.738 | 4 | |
| 3rd— | +7.755 | #818·Ladies 16+Kailey Crabb | Ontario | ![]() | Ladies 16+ | 2:33.670 | 2:32.486 | 3 | |
| 3rd-1 | +5.349 | #147·BEGINNER BIG BIKEJames Kilpatrick | Ontario | ![]() | BEGINNER BIG BIKE | 2:15.271 | 2:09.435 | 4 | |
| 3rd— | +11.126 | #24·65cc OPENBlake Layfield | Ontario | ![]() | 65cc OPEN | 2:37.906 | 2:36.937 | 3 | |
| 3rd— | +7.938 | #08·YOUTH UNDER 29Jordan Blanchard | Ontario | YOUTH UNDER 29 | 2:16.327 | 2:13.757 | 3 | ||
| 3rd— | +6.680 | #151·SUPERMINI 85cc-112cc 7-16Damon Winter | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:11.710 | 2:09.278 | 4 | |
| 3rd— | +1:03.580 | #114·65cc A 10-11Blake Cranston | Ontario | ![]() | 65cc A 10-11 | 3:00.896 | 3:00.799 | 3 | |
| 3rd— | +58.452 | #268·GIRLS 9-16 Small BikesMaddison Kuhn | Ontario | Appolo | GIRLS 9-16 Small Bikes | 4:15.194 | 4:06.703 | 2 | |
| 3rd— | +24.948 | #127·SCHOOLBOY 12-17Carson Paisley | Ontario | ![]() | SCHOOLBOY 12-17 | 2:12.898 | 2:08.205 | 4 | |
| 3rd+1 | +3.163 | #750·50cc OpenRyerson Vangennip | Ontario | ![]() | 50cc Open | 2:47.486 | 2:45.259 | 3 | |
| 3rd— | +14.257 | #750·65cc B 7-9Ryerson Vangennip | Ontario | ![]() | 65cc B 7-9 | 2:51.054 | 2:42.690 | 3 | |
| 3rd— | +15.796 | #08·INTERMEDIATEJordan Blanchard | Ontario | ![]() | INTERMEDIATE | 2:17.670 | 2:12.428 | 4 | |
| 3rd | - | #629·85cc B 7-11Brody Mathews | Ontario | 85cc B 7-11 | - | - | 4 | ||
| 3rd | - | #750·50cc A 7-8Ryerson Vangennip | Ontario | ![]() | 50cc A 7-8 | - | - | 4 | |
| 3rd | - | #127·50cc B 4-6George Lackey | Ontario | ![]() | 50cc B 4-6 | - | - | 4 | |
| 4th— | +53.120 | #53·YOUTH UNDER 29Carter Musclow | Ontario | ![]() | YOUTH UNDER 29 | 2:34.782 | 2:31.169 | 3 | |
| 4th— | +15.476 | #686·SUPERMINI 85cc-112cc 7-16Holden Stinner | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:13.735 | 2:13.735 | 4 | |
| 4th— | +1:26.883 | #689·Ladies 16+Isabella Baxter | Ontario | ![]() | Ladies 16+ | 3:24.338 | 2:50.150 | 3 | |
| 4th+1 | +40.881 | #126·50cc OpenConnor Carr | Ontario | ![]() | 50cc Open | 2:59.219 | 2:59.219 | 3 | |
| 4th— | +30.427 | #22·TWO STROKEGrant Dejordon | Ontario | ![]() | TWO STROKE | 2:20.780 | 2:14.695 | 4 | |
| 4th— | +23.579 | #321·BEGINNER BIG BIKEMikah Cowie | Ontario | ![]() | BEGINNER BIG BIKE | 2:18.161 | 2:16.702 | 4 | |
| 4th— | +1:55.408 | #7·85cc A 11-16 Big-Small WheelAidan McMahon | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:24.449 | 2:20.468 | 3 | |
| 4th— | +5.342 | #85·SCHOOLBOY 12-17Jacob Lemke | Ontario | ![]() | SCHOOLBOY 12-17 | 2:13.485 | 2:09.828 | 4 | |
| 4th+1 | +35.890 | #10·65cc OPENJaxon belliveau | Ontario | ![]() | 65cc OPEN | 2:50.595 | 2:50.595 | 3 | |
| 4th— | +10.376 | #511·65cc B 7-9Riley Devenny | Ontario | ![]() | 65cc B 7-9 | 2:41.413 | 2:41.413 | 3 | |
| 4th | - | #480·INTERMEDIATEKyle Boone | Ontario | Stark | INTERMEDIATE | - | - | 4 | |
| 4th | - | #3·50cc A 7-8Lincoln cloutier | Ontario | ![]() | 50cc A 7-8 | - | - | 4 | |
| 4th | - | #26·85cc B 7-11Owen Layfield | Ontario | ![]() | 85cc B 7-11 | - | - | 4 | |
| 4th | - | #200·50cc B 4-6Colton DEVENNY | Ontario | ![]() | 50cc B 4-6 | - | - | 4 | |
| 5th+1 | +19.845 | #127·50cc OpenGeorge Lackey | Ontario | ![]() | 50cc Open | 3:07.355 | 3:05.411 | 3 | |
| 5th— | +11.777 | #22·SCHOOLBOY 12-17Grant Dejordon | Ontario | ![]() | SCHOOLBOY 12-17 | 2:13.954 | 2:13.954 | 4 | |
| 5th— | +0.632 | #23·SUPERMINI 85cc-112cc 7-16Noah Baxter | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:14.648 | 2:14.648 | 4 | |
| 5th— | +4.734 | #417·BEGINNER BIG BIKEJackman McIntyre | Ontario | ![]() | BEGINNER BIG BIKE | 2:19.484 | 2:16.979 | 4 | |
| 5th— | +12.909 | #114·TWO STROKETrent blais | Ontario | ![]() | TWO STROKE | 2:25.781 | 2:17.109 | 4 | |
| 5th— | +12.693 | #10·65cc B 7-9Jaxon belliveau | Ontario | ![]() | 65cc B 7-9 | 2:50.579 | 2:50.579 | 3 | |
| 5th-1 | +12.713 | #511·65cc OPENRiley Devenny | Ontario | ![]() | 65cc OPEN | 2:40.476 | 2:40.476 | 3 | |
| 5th— | +3.802 | #53·85cc A 11-16 Big-Small WheelBlake Plummer | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:23.505 | 2:23.505 | 3 | |
| 5th | - | #126·50cc A 7-8Connor Carr | Ontario | ![]() | 50cc A 7-8 | - | - | 4 | |
| 5th | - | #862·50cc B 4-6Finley Wilson | Ontario | ![]() | 50cc B 4-6 | - | - | 4 | |
| 5th | - | #12·85cc B 7-11Keaton Swain | Ontario | ![]() | 85cc B 7-11 | - | - | 4 | |
| 6th+1 | +19.550 | #53·BEGINNER BIG BIKECarter Musclow | Ontario | ![]() | BEGINNER BIG BIKE | 2:26.708 | 2:21.563 | 4 | |
| 6th— | +1.476 | #268·85cc A 11-16 Big-Small WheelJaxson Ward | Ontario | 85cc A 11-16 Big-Small Wheel | 2:24.751 | 2:23.627 | 3 | ||
| 6th+1 | +2.807 | #114·SCHOOLBOY 12-17Trent blais | Ontario | ![]() | SCHOOLBOY 12-17 | 2:13.998 | 2:13.998 | 4 | |
| 6th— | +3.133 | #107·SUPERMINI 85cc-112cc 7-16Jackson Layfield | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:14.231 | 2:14.231 | 4 | |
| 6th+1 | +40.642 | #114·65cc OPENBlake Cranston | Ontario | ![]() | 65cc OPEN | 3:00.455 | 3:00.455 | 3 | |
| 6th-3 | +11.747 | #129·50cc OpenDeegan Sudsbury | Ontario | ![]() | 50cc Open | 2:44.682 | 2:44.245 | 3 | |
| 6th+1 | +0.215 | #106·65cc B 7-9Caine Crowe | Ontario | ![]() | 65cc B 7-9 | 2:54.185 | 2:54.185 | 3 | |
| 6th— | +29.565 | #121·TWO STROKENathan Saunders | Ontario | ![]() | TWO STROKE | 2:28.018 | 2:27.119 | 4 | |
| 6th | - | #461·50cc A 7-8Rhys Jones | Ontario | 50cc A 7-8 | - | - | 4 | ||
| 6th | - | #601·50cc B 4-6Emmett Baker | Ontario | ![]() | 50cc B 4-6 | - | - | 4 | |
| 6th | - | #14·85cc B 7-11Gavin Van Mechelen | Ontario | ![]() | 85cc B 7-11 | - | - | 4 | |
| 7th— | +16.612 | #461·50cc OpenRhys Jones | Ontario | 50cc Open | 3:10.538 | 3:10.186 | 3 | ||
| 7th-1 | +10.853 | #885·BEGINNER BIG BIKEBrook Cranston | Ontario | ![]() | BEGINNER BIG BIKE | 2:32.045 | 2:22.067 | 4 | |
| 7th-1 | +4.654 | #129·65cc B 7-9Deegan Sudsbury | Ontario | ![]() | 65cc B 7-9 | 2:54.266 | 2:54.266 | 3 | |
| 7th-1 | +16.235 | #885·65cc OPENAxl Hummel | Ontario | ![]() | 65cc OPEN | 3:15.763 | 3:09.018 | 3 | |
| 7th— | +24.774 | #601·SUPERMINI 85cc-112cc 7-16Jack Miles | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:24.967 | 2:18.032 | 4 | |
| 7th+1 | +48.807 | #121·SCHOOLBOY 12-17Nathan Saunders | Ontario | ![]() | SCHOOLBOY 12-17 | 2:28.060 | 2:25.693 | 4 | |
| 7th+1 | +7.719 | #221·85cc A 11-16 Big-Small WheelCruze Matthews | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:28.427 | 2:26.445 | 3 | |
| 7th | - | #199·50cc A 7-8Rowan Henry | Ontario | ![]() | 50cc A 7-8 | - | - | 4 | |
| 7th | - | #2·85cc B 7-11Porter Riley | Ontario | 85cc B 7-11 | - | - | 4 |







