LiveLast updated 4:38:15 PM
Moto 1
2026 MX Series Round 3
| 1st— | Lead | #86·65cc A 10-11George Jr Routhier | Ontario | ![]() | 65cc A 10-11 | 2:26.289 | 2:26.289 | 4 | |
| 1st— | Lead | #86·65cc OPENGeorge Jr Routhier | Ontario | ![]() | 65cc OPEN | 2:28.726 | 2:23.307 | 4 | |
| 1st— | Lead | #216·50cc A 7-8Blake Mater | Ontario | ![]() | 50cc A 7-8 | 2:43.539 | 2:43.539 | 4 | |
| 1st— | Lead | #750·50cc OpenRyerson Vangennip | Ontario | ![]() | 50cc Open | 2:45.593 | 2:36.706 | 4 | |
| 1st+1 | +18.076 | #553·NoviceCarter Musclow | Ontario | ![]() | Novice | 2:20.302 | 2:19.388 | 4 | |
| 1st— | Lead | #825·TykesDane Crabb | Ontario | ![]() | Tykes | 3:30.019 | 3:30.019 | 2 | |
| 1st+1 | Lead | #818·Ladies 12+ Big BikesKailey Crabb | Ontario | ![]() | Ladies 12+ Big Bikes | 2:30.340 | 2:30.340 | 4 | |
| 1st— | Lead | #106·50cc B 4-6Brady Carr | Ontario | ![]() | 50cc B 4-6 | 3:49.385 | 3:41.745 | 3 | |
| 1st— | Lead | #824·Vet 40Derek Crabb | Ontario | ![]() | Vet 40 | 2:20.546 | 2:14.616 | 4 | |
| 1st— | Lead | #570·TWO STROKEDarcy Meredith | Ontario | ![]() | TWO STROKE | 2:09.252 | 2:08.020 | 4 | |
| 1st— | Lead | #570·Vet 30Darcy Meredith | Ontario | ![]() | Vet 30 | 2:11.134 | 2:09.224 | 4 | |
| 1st— | Lead | #188·SCHOOLBOY 12-17Liam Van Mechelen | Ontario | ![]() | SCHOOLBOY 12-17 | 2:11.387 | 2:11.387 | 4 | |
| 1st— | Lead | #120·Vet 50RICHARD JONES | Ontario | ![]() | Vet 50 | 2:24.539 | 2:16.566 | 4 | |
| 1st— | Lead | #601·YOUTH UNDER 29Luke Miles | Ontario | ![]() | YOUTH UNDER 29 | 2:03.605 | 2:03.605 | 4 | |
| 1st— | Lead | #601·INTERMEDIATELuke Miles | Ontario | ![]() | INTERMEDIATE | 2:18.645 | 2:11.634 | 5 | |
| 1st— | Lead | #169·85cc B 7-11zeb ferguson | Ontario | ![]() | 85cc B 7-11 | 2:29.834 | 2:28.204 | 4 | |
| 1st— | Lead | #121·TRUE BEGINNER BIG BIKENathan Saunders | Ontario | ![]() | TRUE BEGINNER BIG BIKE | 2:37.325 | 2:35.963 | 4 | |
| 1st+1 | Lead | #821·65cc B 7-9Winsor Blue | Ontario | ![]() | 65cc B 7-9 | 2:55.977 | 2:55.977 | 4 | |
| 1st— | Lead | #808·85cc A 11-16 Big-Small WheelMason Yach | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:34.549 | 2:15.776 | 4 | |
| 1st— | Lead | #808·SUPERMINI 85cc-112cc 7-16Mason Yach | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:15.575 | 2:14.132 | 4 | |
| 2nd— | +1:11.384 | #511·Vet 50Jamie Burtch | - | ![]() | Vet 50 | 2:39.788 | 2:35.478 | 4 | |
| 2nd-1 | - | #267·NoviceRiley Tompkins | Ontario | ![]() | Novice | 2:13.591 | 2:13.591 | 4 | |
| 2nd+1 | +3.721 | #86·85cc A 11-16 Big-Small WheelGeorge Jr Routhier | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:21.275 | 2:20.650 | 4 | |
| 2nd+1 | +30.719 | #216·50cc OpenBlake Mater | Ontario | ![]() | 50cc Open | 2:47.520 | 2:46.381 | 4 | |
| 2nd+2 | +0.787 | #216·65cc B 7-9Blake Mater | Ontario | ![]() | 65cc B 7-9 | 3:02.735 | 2:57.719 | 3 | |
| 2nd+2 | +0.589 | #750·50cc A 7-8Ryerson Vangennip | Ontario | ![]() | 50cc A 7-8 | 2:42.104 | 2:42.104 | 4 | |
| 2nd— | +3.235 | #217·85cc B 7-11Eli McQuaig | Ontario | ![]() | 85cc B 7-11 | 2:30.815 | 2:29.580 | 4 | |
| 2nd— | +11.574 | #862·50cc B 4-6Finley Wilson | Ontario | ![]() | 50cc B 4-6 | 4:02.179 | 3:36.059 | 3 | |
| 2nd+1 | +54.780 | #120·Vet 40RICHARD JONES | Ontario | ![]() | Vet 40 | 2:23.168 | 2:19.337 | 4 | |
| 2nd— | +20.688 | #12·Vet 30doug baynham | Ontario | ![]() | Vet 30 | 2:15.866 | 2:14.212 | 4 | |
| 2nd— | +20.837 | #107·SUPERMINI 85cc-112cc 7-16Jackson Layfield | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:19.492 | 2:19.492 | 4 | |
| 2nd-1 | +7.286 | #77·Ladies 12+ Big BikesDee Waite | Ontario | Ladies 12+ Big Bikes | 2:36.678 | 2:34.430 | 4 | ||
| 2nd— | +42.319 | #447·YOUTH UNDER 29Nicholas Canellos | Ontario | ![]() | YOUTH UNDER 29 | 2:16.148 | 2:13.618 | 4 | |
| 2nd— | +24.409 | #447·INTERMEDIATENicholas Canellos | Ontario | ![]() | INTERMEDIATE | 2:19.541 | 2:14.777 | 5 | |
| 2nd— | +0.510 | #57·SCHOOLBOY 12-17Presley Moore | Ontario | ![]() | SCHOOLBOY 12-17 | 2:11.577 | 2:11.502 | 4 | |
| 2nd— | +9.937 | #57·TWO STROKEPresley Moore | Ontario | ![]() | TWO STROKE | 2:12.363 | 2:09.440 | 4 | |
| 2nd— | +52.875 | #629·65cc A 10-11Miller Barbary | Ontario | ![]() | 65cc A 10-11 | 2:41.511 | 2:40.199 | 4 | |
| 2nd— | +38.350 | #629·65cc OPENMiller Barbary | Ontario | ![]() | 65cc OPEN | 2:37.785 | 2:31.897 | 4 | |
| 2nd— | +46.221 | #108·TykesWalter Lackey | Ontario | ![]() | Tykes | 3:50.907 | 3:50.907 | 2 | |
| 3rd+1 | +42.750 | #7·NoviceAidan McMahon | Ontario | ![]() | Novice | 2:30.685 | 2:30.685 | 4 | |
| 3rd+1 | +12.239 | #08·YOUTH UNDER 29Jordan Blanchard | Ontario | ![]() | YOUTH UNDER 29 | 2:16.805 | 2:16.805 | 4 | |
| 3rd-1 | +13.309 | #37·85cc A 11-16 Big-Small WheelTommy Kingsley | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:22.601 | 2:22.601 | 4 | |
| 3rd+1 | +1.953 | #37·SUPERMINI 85cc-112cc 7-16Tommy Kingsley | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:18.835 | 2:18.726 | 4 | |
| 3rd— | +30.244 | #200·85cc B 7-11Ryker Cozier | Ontario | ![]() | 85cc B 7-11 | 2:41.214 | 2:36.789 | 4 | |
| 3rd-1 | +2:25.558 | #67·Vet 40David Waller | Ontario | Stark | Vet 40 | 2:32.740 | 2:32.740 | 3 | |
| 3rd— | +1:21.709 | #15·Ladies 12+ Big BikesGrace Waller | Ontario | ![]() | Ladies 12+ Big Bikes | 2:46.907 | 2:46.907 | 4 | |
| 3rd— | +28.098 | #22·50cc B 4-6Callan Clark | Ontario | ![]() | 50cc B 4-6 | 3:56.196 | 3:56.196 | 3 | |
| 3rd— | +0.934 | #824·Vet 30Derek Crabb | Ontario | ![]() | Vet 30 | 2:16.923 | 2:14.431 | 4 | |
| 3rd— | +22.351 | #08·INTERMEDIATEJordan Blanchard | Ontario | ![]() | INTERMEDIATE | 2:19.455 | 2:19.455 | 5 | |
| 3rd+1 | +28.892 | #23·SCHOOLBOY 12-17Noah Baxter | Ontario | ![]() | SCHOOLBOY 12-17 | 2:21.257 | 2:18.312 | 4 | |
| 3rd+1 | +26.333 | #188·TWO STROKELiam Van Mechelen | Ontario | ![]() | TWO STROKE | 2:17.679 | 2:15.343 | 4 | |
| 3rd+1 | +1:46.306 | #122·TykesZaxxon Matthews | Ontario | ![]() | Tykes | 4:54.247 | 4:54.247 | 2 | |
| 3rd+2 | +4.520 | #511·65cc B 7-9Riley Devenny | Ontario | ![]() | 65cc B 7-9 | 3:00.163 | 3:00.163 | 3 | |
| 3rd— | +5.749 | #129·50cc A 7-8Deegan Sudsbury | Ontario | ![]() | 50cc A 7-8 | 2:40.563 | 2:40.563 | 4 | |
| 3rd-1 | +20.025 | #129·50cc OpenDeegan Sudsbury | Ontario | ![]() | 50cc Open | 2:40.622 | 2:34.678 | 4 | |
| 3rd— | +50.234 | #27·65cc A 10-11Elijah Blue | Ontario | ![]() | 65cc A 10-11 | 2:51.286 | 2:51.286 | 4 | |
| 3rd— | +34.454 | #27·65cc OPENElijah Blue | Ontario | ![]() | 65cc OPEN | 2:43.056 | 2:40.959 | 4 | |
| 4th+3 | +5.558 | #842·65cc B 7-9Emma Bilodeau | Ontario | ![]() | 65cc B 7-9 | 3:02.390 | 3:02.390 | 3 | |
| 4th— | +5.417 | #3·65cc A 10-11Lincoln cloutier | Ontario | ![]() | 65cc A 10-11 | 2:52.623 | 2:52.623 | 4 | |
| -DNF | +4:33.411 | #742·50cc A 7-8Levi Bilodeau | Ontario | ![]() | 50cc A 7-8 | 2:42.882 | - | 3 | |
| 4th-1 | +7.795 | #22x·TWO STROKEGrant Dejordon | Ontario | TWO STROKE | 2:21.151 | 2:18.393 | 4 | ||
| 4th+3 | +3.505 | #777·SUPERMINI 85cc-112cc 7-16Jérémy Lalancette | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:27.971 | 2:24.123 | 4 | |
| 4th-1 | +8.662 | #32·YOUTH UNDER 29Mikah Cowie | Ontario | ![]() | YOUTH UNDER 29 | 2:21.365 | 2:18.856 | 4 | |
| 4th+3 | +28.990 | #132·SCHOOLBOY 12-17Chase Crozier | Ontario | ![]() | SCHOOLBOY 12-17 | 2:27.518 | 2:24.761 | 4 | |
| 4th-1 | +5:00.027 | #826·TykesJettson Crabb | Ontario | ![]() | Tykes | 4:43.216 | - | 1 | |
| 4th+2 | +36.042 | #120·INTERMEDIATERICHARD JONES | Ontario | ![]() | INTERMEDIATE | 2:30.148 | 2:24.744 | 5 | |
| 4th— | +1:33.338 | #689·Ladies 12+ Big BikesIsabella Baxter | Ontario | ![]() | Ladies 12+ Big Bikes | 3:08.916 | 3:08.916 | 3 | |
| 4th— | +23.965 | #24·65cc OPENBlake Layfield | Ontario | ![]() | 65cc OPEN | 2:50.926 | 2:46.970 | 4 | |
| 4th— | +30.740 | #185·Vet 40Jason Collins | Ontario | Vet 40 | 2:42.219 | 2:34.623 | 3 | ||
| 4th+4 | +2:08.115 | #365·50cc B 4-6Tyden Hale | Ontario | ![]() | 50cc B 4-6 | 5:15.045 | 3:48.318 | 3 | |
| 4th— | +26.954 | #373·Vet 30Travis Donaldson | Ontario | ![]() | Vet 30 | 2:17.998 | 2:17.998 | 4 | |
| 4th— | +9.774 | #629·85cc B 7-11Miller Barbary | Ontario | ![]() | 85cc B 7-11 | 2:40.784 | 2:40.401 | 4 | |
| 4th-1 | +7.917 | #417·NoviceJackman McIntyre | Ontario | ![]() | Novice | 2:30.490 | 2:20.324 | 4 | |
| 4th+1 | +0.717 | #127·50cc OpenGeorge Lackey | Ontario | ![]() | 50cc Open | 3:13.412 | 3:13.412 | 4 | |
| 4th— | +0.991 | #53·85cc A 11-16 Big-Small WheelBlake Plummer | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:28.492 | 2:28.492 | 4 | |
| 5th— | +8.372 | #42·Vet 30trevor bilodeau | Ontario | Stark | Vet 30 | 2:25.284 | 2:23.715 | 4 | |
| 5th+1 | +2.886 | #3·65cc OPENLincoln cloutier | Ontario | ![]() | 65cc OPEN | 2:48.718 | 2:46.727 | 4 | |
| 5th-1 | +5:26.413 | #34·50cc B 4-6Carter Bockus | Ontario | ![]() | 50cc B 4-6 | 4:20.960 | 4:20.960 | 2 | |
| 5th-1 | +1:23.100 | #02·50cc OpenWyatt Stevenson | Ontario | ![]() | 50cc Open | 3:13.893 | 3:13.842 | 4 | |
| 5th— | +2:20.764 | #810·TykesTripp Gyde | Ontario | ![]() | Tykes | 7:03.098 | - | 1 | |
| 5th— | +20.321 | #132·TWO STROKEChase Crozier | Ontario | ![]() | TWO STROKE | 2:26.331 | 2:24.200 | 4 | |
| 5th— | +0.409 | #132·NoviceChase Crozier | Ontario | ![]() | Novice | 2:31.276 | 2:31.276 | 4 | |
| 5th— | +18.793 | #553·YOUTH UNDER 29Carter Musclow | Ontario | ![]() | YOUTH UNDER 29 | 2:24.977 | 2:19.970 | 4 | |
| 5th+1 | +10.645 | #107·SCHOOLBOY 12-17Jackson Layfield | Ontario | ![]() | SCHOOLBOY 12-17 | 2:44.922 | 2:20.580 | 4 | |
| 5th— | +3.676 | #26·85cc B 7-11Owen Layfield | Ontario | ![]() | 85cc B 7-11 | 2:42.416 | 2:40.236 | 4 | |
| 5th-2 | +2:47.967 | #750·65cc B 7-9Ryerson Vangennip | Ontario | 65cc B 7-9 | 3:01.367 | 2:59.920 | 3 | ||
| 5th— | +40.621 | #461·50cc A 7-8Rhys Jones | Ontario | 50cc A 7-8 | 3:22.184 | 3:22.184 | 3 | ||
| 5th— | +26.505 | #32·INTERMEDIATEMikah Cowie | Ontario | ![]() | INTERMEDIATE | 2:30.458 | 2:25.462 | 5 | |
| 5th— | +12.595 | #106·65cc A 10-11Caine Crowe | Ontario | ![]() | 65cc A 10-11 | 2:55.332 | 2:55.332 | 4 | |
| 5th— | +11.587 | #221·85cc A 11-16 Big-Small WheelCruze Matthews | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:26.878 | 2:26.878 | 4 | |
| 5th— | +1:15.303 | #981·Ladies 12+ Big BikesRaelynn Henry | Ontario | ![]() | Ladies 12+ Big Bikes | 3:17.059 | 3:17.059 | 3 | |
| 5th+3 | +18.438 | #169·SUPERMINI 85cc-112cc 7-16zeb ferguson | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:23.928 | 2:23.149 | 4 | |
| 6th-2 | +3:46.847 | #93·INTERMEDIATEShayne Pearsall | Ontario | ![]() | INTERMEDIATE | 2:14.447 | 2:14.447 | 4 | |
| 6th+5 | +4.026 | #7·SCHOOLBOY 12-17Aidan McMahon | Ontario | ![]() | SCHOOLBOY 12-17 | 2:29.982 | 2:29.982 | 4 | |
| 6th+3 | +19.652 | #23·85cc A 11-16 Big-Small Wheelcarter cloutier | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:33.120 | 2:32.821 | 4 | |
| 6th— | +8.193 | #02·50cc A 7-8Wyatt Stevenson | Ontario | ![]() | 50cc A 7-8 | 3:22.133 | 3:22.133 | 3 | |
| 6th+3 | +13.236 | #733·SUPERMINI 85cc-112cc 7-16Chase Windatt | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:31.555 | 2:24.619 | 4 | |
| 6th— | +5.430 | #18·50cc OpenParker Brault | Ontario | ![]() | 50cc Open | 3:22.516 | 3:22.516 | 3 | |
| 6th+1 | +33.541 | #818·NoviceKailey Crabb | Ontario | ![]() | Novice | 2:37.329 | 2:37.329 | 4 | |
| 6th— | +0.954 | #24·65cc A 10-11Blake Layfield | Ontario | ![]() | 65cc A 10-11 | 2:55.909 | 2:55.909 | 4 |







