LiveLast updated 4:39:55 PM
Moto 2
2026 MX Series Round 4
| 1st— | +0.070 | #93·INTERMEDIATEShayne Pearsall | Ontario | INTERMEDIATE | 2:07.275 | 2:03.824 | 4 | ||
| 1st+1 | Lead | #750·65cc B 7-9Ryerson Vangennip | Ontario | 65cc B 7-9 | 2:31.769 | 2:29.677 | 3 | ||
| 1st— | Lead | #750·50cc A 7-8Ryerson Vangennip | Ontario | ![]() | 50cc A 7-8 | 2:23.035 | 2:23.035 | 3 | |
| 1st— | +0.414 | #750·50cc OpenRyerson Vangennip | Ontario | ![]() | 50cc Open | 2:25.769 | 2:25.123 | 3 | |
| 1st— | Lead | #93·YOUTH UNDER 29Shayne Pearsall | Ontario | YOUTH UNDER 29 | 2:03.592 | 2:03.281 | 3 | ||
| 1st— | Lead | #267·NoviceRiley Tompkins | Ontario | ![]() | Novice | 2:08.687 | 2:06.932 | 4 | |
| 1st— | Lead | #862·50cc B 4-6Finley Wilson | Ontario | ![]() | 50cc B 4-6 | 2:53.283 | 2:46.652 | 3 | |
| 1st+1 | Lead | #570·TWO STROKEDarcy Meredith | Ontario | ![]() | TWO STROKE | 2:06.719 | 2:02.316 | 3 | |
| 1st— | Lead | #570·Vet 30Darcy Meredith | Ontario | ![]() | Vet 30 | 2:02.218 | 1:58.917 | 3 | |
| 1st— | Lead | #120·Vet 40RICHARD JONES | Ontario | ![]() | Vet 40 | 2:14.013 | 2:07.908 | 3 | |
| 1st— | +0.122 | #120·Vet 50RICHARD JONES | Ontario | ![]() | Vet 50 | 2:14.269 | 2:14.269 | 3 | |
| 1st— | +0.004 | #107·SUPERMINI 85cc-112cc 7-16Jackson Layfield | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:10.969 | 2:10.661 | 3 | |
| 1st— | Lead | #86·65cc A 10-11George Jr Routhier | Ontario | ![]() | 65cc A 10-11 | 2:14.500 | 2:13.622 | 3 | |
| 1st— | Lead | #86·65cc OPENGeorge Jr Routhier | Ontario | ![]() | 65cc OPEN | 2:15.569 | 2:15.569 | 3 | |
| 1st+1 | Lead | #86·85cc A 11-16 Big-Small WheelGeorge Jr Routhier | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:06.060 | 2:06.060 | 3 | |
| 1st— | Lead | #601·EXPERTLuke Miles | Ontario | EXPERT | 1:54.718 | 1:54.458 | 4 | ||
| 1st— | Lead | #17·Ladies 12+ Big BikesPAIGE BOWES | Ontario | Ladies 12+ Big Bikes | 2:20.992 | 2:20.992 | 3 | ||
| 1st— | Lead | #57·SCHOOLBOY 12-17Presley Moore | Ontario | ![]() | SCHOOLBOY 12-17 | 2:05.412 | 2:01.535 | 3 | |
| 1st— | Lead | #121·TRUE BEGINNER BIG BIKENathan Saunders | Ontario | ![]() | TRUE BEGINNER BIG BIKE | 2:19.651 | 2:18.607 | 4 | |
| 1st— | Lead | #169·85cc B 7-11zeb ferguson | Ontario | ![]() | 85cc B 7-11 | 2:12.918 | 2:11.234 | 3 | |
| 1st— | Lead | #108·TykesWalter Lackey | Ontario | ![]() | Tykes | 3:12.988 | 3:12.988 | 2 | |
| 2nd— | +40.185 | #629·65cc A 10-11Miller Barbary | Ontario | ![]() | 65cc A 10-11 | 2:27.065 | 2:27.065 | 3 | |
| 2nd— | +25.022 | #629·65cc OPENMiller Barbary | Ontario | ![]() | 65cc OPEN | 2:24.056 | 2:23.878 | 3 | |
| 2nd+2 | +10.990 | #511·65cc B 7-9Riley Devenny | Ontario | 65cc B 7-9 | 2:34.085 | 2:32.978 | 3 | ||
| 2nd— | +5.977 | #217·85cc B 7-11Eli McQuaig | Ontario | ![]() | 85cc B 7-11 | 2:15.257 | 2:13.924 | 3 | |
| 2nd— | +32.328 | #67·Vet 40David Waller | Ontario | Stark | Vet 40 | 2:22.547 | 2:20.362 | 3 | |
| 2nd— | +0.504 | #15·Ladies 12+ Big BikesGrace Waller | Ontario | ![]() | Ladies 12+ Big Bikes | 2:21.887 | 2:21.887 | 3 | |
| 2nd— | +1.710 | #129·50cc A 7-8Deegan Sudsbury | Ontario | ![]() | 50cc A 7-8 | 2:26.237 | 2:26.237 | 3 | |
| 2nd— | - | #129·50cc OpenDeegan Sudsbury | Ontario | ![]() | 50cc Open | 2:24.750 | 2:24.750 | 3 | |
| 2nd— | - | #511·Vet 50Jamie Burtch | - | ![]() | Vet 50 | 2:14.785 | 2:14.785 | 3 | |
| 2nd-1 | +5.612 | #37·85cc A 11-16 Big-Small WheelTommy Kingsley | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:10.599 | 2:10.599 | 3 | |
| 2nd— | - | #37·SUPERMINI 85cc-112cc 7-16Tommy Kingsley | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:10.166 | 2:10.166 | 3 | |
| 2nd— | +30.020 | #165·50cc B 4-6Gage Ferguson | Ontario | ![]() | 50cc B 4-6 | 2:58.778 | 2:58.778 | 3 | |
| 2nd+1 | +2.289 | #132·NoviceChase Crozier | Ontario | ![]() | Novice | 2:09.398 | 2:09.398 | 4 | |
| 2nd— | +17.247 | #12·Vet 30doug baynham | Ontario | ![]() | Vet 30 | 2:08.326 | 2:05.240 | 3 | |
| 2nd— | +10.713 | #23·SCHOOLBOY 12-17Noah Baxter | Ontario | ![]() | SCHOOLBOY 12-17 | 2:08.244 | 2:06.714 | 3 | |
| 2nd— | - | #169·INTERMEDIATEMichael Bennett | Ontario | ![]() | INTERMEDIATE | 2:05.328 | 2:04.851 | 4 | |
| 2nd+1 | +13.220 | #32·YOUTH UNDER 29Mikah Cowie | Ontario | ![]() | YOUTH UNDER 29 | 2:07.838 | 2:07.838 | 3 | |
| 2nd-1 | +6.581 | #57·TWO STROKEPresley Moore | Ontario | ![]() | TWO STROKE | 2:10.861 | 2:06.144 | 3 | |
| 2nd— | +31.372 | #122·TykesZaxxon Matthews | Ontario | ![]() | Tykes | 3:29.548 | 3:29.548 | 2 | |
| 3rd— | +2:02.736 | #199·Ladies 12+ Big BikesRaelynn Henry | Ontario | ![]() | Ladies 12+ Big Bikes | 3:00.006 | 3:00.006 | 3 | |
| 3rd— | +5.045 | #629·85cc B 7-11Miller Barbary | Ontario | ![]() | 85cc B 7-11 | 2:23.201 | 2:22.030 | 3 | |
| 3rd— | +6.742 | #22x·TWO STROKEGrant Dejordon | Ontario | TWO STROKE | 2:06.531 | 2:06.531 | 3 | ||
| 3rd— | +0.867 | #22x·SCHOOLBOY 12-17Grant Dejordon | Ontario | SCHOOLBOY 12-17 | 2:04.783 | 2:04.783 | 3 | ||
| 3rd+2 | +7.017 | #447·INTERMEDIATENicholas Canellos | Ontario | ![]() | INTERMEDIATE | 2:03.564 | 2:03.028 | 4 | |
| 3rd-1 | +29.189 | #8x·YOUTH UNDER 29Jordan Blanchard | Ontario | YOUTH UNDER 29 | 2:12.903 | 2:12.903 | 3 | ||
| 3rd+1 | +7.328 | #53·85cc A 11-16 Big-Small WheelBlake Plummer | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:15.542 | 2:12.867 | 3 | |
| 3rd— | +4.908 | #27·65cc A 10-11Elijah Blue | Ontario | ![]() | 65cc A 10-11 | 2:29.135 | 2:28.070 | 3 | |
| 3rd— | +9.856 | #27·65cc OPENElijah Blue | Ontario | ![]() | 65cc OPEN | 2:28.083 | 2:25.971 | 3 | |
| 3rd— | +19.437 | #42·Vet 30trevor bilodeau | Ontario | Stark | Vet 30 | 2:14.857 | 2:12.149 | 3 | |
| 3rd— | +13.340 | #216·50cc A 7-8Blake Mater | Ontario | ![]() | 50cc A 7-8 | 2:28.735 | 2:28.735 | 3 | |
| 3rd— | +11.644 | #216·50cc OpenBlake Mater | Ontario | ![]() | 50cc Open | 2:28.317 | 2:28.317 | 3 | |
| 3rd— | +2:50.041 | #106·50cc B 4-6Brady Carr | Ontario | ![]() | 50cc B 4-6 | 3:07.724 | 3:07.724 | 2 | |
| 3rd-1 | +2.572 | #202·NoviceLandon Bennett | Ontario | ![]() | Novice | 2:30.834 | 2:07.244 | 4 | |
| 3rd— | +9.860 | #221·SUPERMINI 85cc-112cc 7-16Cruze Matthews | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:15.906 | 2:13.230 | 3 | |
| 3rd— | +2.999 | #821·65cc B 7-9Winsor Blue | Ontario | ![]() | 65cc B 7-9 | 2:44.511 | 2:30.104 | 3 | |
| 3rd— | +1.675 | #323·TykesRowan Jonas | Ontario | ![]() | Tykes | 3:23.057 | 3:23.057 | 2 | |
| 3rd— | +0.073 | #185·Vet 40Jason Collins | Ontario | ![]() | Vet 40 | 2:23.215 | 2:18.288 | 3 | |
| 4th+3 | +4.133 | #926·50cc B 4-6Emberly Barbary | Ontario | ![]() | 50cc B 4-6 | 3:20.402 | 3:20.402 | 2 | |
| 4th-3 | +12.649 | #129·65cc B 7-9Deegan Sudsbury | Ontario | ![]() | 65cc B 7-9 | 2:36.717 | 2:36.717 | 3 | |
| 4th— | +9.187 | #53·SUPERMINI 85cc-112cc 7-16Blake Plummer | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:18.411 | 2:17.363 | 3 | |
| 4th— | +4.479 | #7·NoviceAidan McMahon | Ontario | ![]() | Novice | 2:13.729 | 2:11.477 | 4 | |
| 4th— | +1.114 | #267·SCHOOLBOY 12-17Riley Tompkins | Ontario | ![]() | SCHOOLBOY 12-17 | 2:06.308 | 2:06.308 | 3 | |
| 4th+1 | +41.825 | #02·50cc A 7-8Wyatt Stevenson | Ontario | ![]() | 50cc A 7-8 | 2:50.911 | 2:40.645 | 3 | |
| 4th+2 | +0.649 | #733·85cc A 11-16 Big-Small WheelChase Windatt | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:20.178 | 2:18.194 | 3 | |
| 4th— | +20.615 | #200·85cc B 7-11Ryker Cozier | Ontario | ![]() | 85cc B 7-11 | 2:18.984 | 2:18.984 | 3 | |
| 4th— | +48.175 | #810·TykesTripp Gyde | Ontario | ![]() | Tykes | 3:47.327 | 3:47.327 | 2 | |
| 4th— | +3.979 | #132·TWO STROKEChase Crozier | Ontario | ![]() | TWO STROKE | 2:08.647 | 2:08.647 | 3 | |
| 4th— | +9.417 | #24·65cc A 10-11Blake Layfield | Ontario | ![]() | 65cc A 10-11 | 2:32.833 | 2:32.606 | 3 | |
| 4th— | +17.396 | #24·65cc OPENBlake Layfield | Ontario | ![]() | 65cc OPEN | 2:34.022 | 2:33.052 | 3 | |
| 4th-1 | +8.761 | #32·INTERMEDIATEMikah Cowie | Ontario | ![]() | INTERMEDIATE | 2:10.426 | 2:06.897 | 4 | |
| 4th— | +3.604 | #127·50cc OpenGeorge Lackey | Ontario | ![]() | 50cc Open | 2:52.003 | 2:51.975 | 3 | |
| 5th+2 | +2.083 | #519·65cc B 7-9Mason Procee | Ontario | ![]() | 65cc B 7-9 | 2:40.212 | 2:39.345 | 3 | |
| 5th+2 | +0.816 | #7·SCHOOLBOY 12-17Aidan McMahon | Ontario | ![]() | SCHOOLBOY 12-17 | 2:08.132 | 2:08.132 | 3 | |
| 5th— | +8.639 | #3·65cc A 10-11Lincoln cloutier | Ontario | ![]() | 65cc A 10-11 | 2:35.386 | 2:35.306 | 3 | |
| 5th-1 | +24.417 | #18·50cc A 7-8Parker Brault | Ontario | ![]() | 50cc A 7-8 | 3:12.545 | 2:44.618 | 3 | |
| 5th+2 | +9.364 | #18·50cc OpenParker Brault | Ontario | ![]() | 50cc Open | 2:50.210 | 2:50.210 | 3 | |
| 5th-1 | +34.414 | #512·50cc B 4-6Colton Gyde | Ontario | ![]() | 50cc B 4-6 | 3:23.689 | 3:23.689 | 2 | |
| 5th+5 | +0.056 | #114·85cc A 11-16 Big-Small WheelBrody Cranston | Ontario | ![]() | 85cc A 11-16 Big-Small Wheel | 2:19.478 | 2:19.478 | 3 | |
| 5th— | +1.511 | #601·65cc OPENwyatt Gibson | Ontario | ![]() | 65cc OPEN | 2:36.558 | 2:36.558 | 3 | |
| 5th-1 | +7.575 | #120·INTERMEDIATERICHARD JONES | Ontario | ![]() | INTERMEDIATE | 2:16.577 | 2:07.692 | 4 | |
| 5th+1 | +15.251 | #26·85cc B 7-11Owen Layfield | Ontario | ![]() | 85cc B 7-11 | 2:28.291 | 2:26.140 | 3 | |
| 5th+1 | +3.581 | #494·SUPERMINI 85cc-112cc 7-16Rj McBride | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:18.836 | 2:18.836 | 3 | |
| 5th— | +24.190 | #53·TWO STROKEJamie Burtch | - | TWO STROKE | 2:22.774 | 2:14.944 | 3 | ||
| 5th— | +12.276 | #47·NoviceGabriel Goncalves | Ontario | ![]() | Novice | 2:18.510 | 2:15.412 | 4 | |
| 6th+1 | +1.424 | #519·65cc OPENMason Procee | Ontario | ![]() | 65cc OPEN | 2:34.967 | 2:34.967 | 3 | |
| 6th-1 | +4.475 | #126·85cc A 11-16 Big-Small WheelBrock Watson | Ontario | 85cc A 11-16 Big-Small Wheel | 2:24.549 | 2:19.717 | 3 | ||
| 6th— | +4.142 | #122·NoviceKeenan hood | Ontario | Novice | 2:16.773 | 2:16.377 | 4 | ||
| 6th— | +30.251 | #461·50cc A 7-8Rhys Jones | Ontario | 50cc A 7-8 | 3:06.019 | 3:02.994 | 3 | ||
| 6th— | +0.530 | #126·65cc B 7-9Connor Carr | Ontario | ![]() | 65cc B 7-9 | 2:37.605 | 2:37.605 | 3 | |
| 6th— | +14.331 | #8x·INTERMEDIATEJordan Blanchard | Ontario | INTERMEDIATE | 2:21.978 | 2:08.594 | 4 | ||
| 6th-1 | +5.490 | #34·50cc B 4-6Carter Bockus | Ontario | ![]() | 50cc B 4-6 | 3:30.828 | 3:30.828 | 2 | |
| 6th-1 | +5.147 | #140·SUPERMINI 85cc-112cc 7-16Landon Bedard | Ontario | ![]() | SUPERMINI 85cc-112cc 7-16 | 2:18.719 | 2:18.719 | 3 | |
| 6th— | +55.377 | #862·50cc OpenFinley Wilson | Ontario | ![]() | 50cc Open | 2:43.275 | 2:43.275 | 3 | |
| 6th-1 | +4.060 | #107·SCHOOLBOY 12-17Jackson Layfield | Ontario | ![]() | SCHOOLBOY 12-17 | 2:08.131 | 2:08.131 | 3 | |
| 6th-1 | +11.689 | #17·85cc B 7-11PAIGE BOWES | Ontario | 85cc B 7-11 | 2:54.935 | 2:23.827 | 3 | ||
| 6th— | +11.161 | #106·65cc A 10-11Caine Crowe | Ontario | ![]() | 65cc A 10-11 | 2:36.296 | 2:36.296 | 3 | |
| 6th— | +5.311 | #121·TWO STROKENathan Saunders | Ontario | ![]() | TWO STROKE | 2:21.072 | 2:20.112 | 3 | |
| 7th— | +49.446 | #77·NoviceDee Waite | Ontario | ![]() | Novice | 2:29.866 | 2:29.111 | 4 | |
| 7th+1 | +2.720 | #122·SCHOOLBOY 12-17Keenan hood | Ontario | SCHOOLBOY 12-17 | 2:20.008 | 2:20.008 | 3 |







