Tykes
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #825 | DaneCrabb | Tykes | – | Ontario | ![]() | - | - | 0 | Lead |
| 2nd+2 | #810 | TrippGyde | Tykes | – | Ontario | ![]() | 2:38.644 | 2:38.644 | 4 | - |
| 3rd-2 | #826 | JettsonCrabb | Tykes | – | Ontario | ![]() | 3:06.321 | 2:55.254 | 4 | +13.974 |
| 4th-2 | #122 | ZaxxonMatthews | Tykes | – | Ontario | ![]() | 3:17.572 | 3:17.572 | 4 | +1:00.281 |
| 4th-1 | #108 | WalterLackey | Tykes | – | Ontario | ![]() | 2:58.751 | 2:56.852 | 4 | +35.608 |
| 6th-1 | #323 | RowanJonas | Tykes | – | Ontario | ![]() | 3:17.326 | 3:17.326 | 4 | +3.232 |



