| 1st | 1st | Lead | #221·Cross-Country-PeeWee BegBrooks Bowler | Ontario | ![]() | - | - | 0 | - | |
| 1st | 1st | Lead | #13·Cross-Country-Ladies AJulie Robinson | Quebec | ![]() | - | - | 0 | - | |
| 1st | 1st | Lead | #388·Cross-Country-Plus 30Tiziano Cousineau | Ontario | ![]() | - | - | 0 | - | |
| 1st | 1st | Lead | #229·Cross-Country-Youth BColton Wazny | Ontario | ![]() | - | - | 0 | - | |
| 1st | 1st | Lead | #772·Cross-Country-Plus 50Andrew Carpenter | Ontario | - | - | 0 | - | ||
| 1st | 1st | Lead | #436·Cross-Country-IntermediateShawn Pagé | Quebec | ![]() | - | - | 0 | - | |
| 1st | 1st | Lead | #207·Cross-Country-ExpertDaven Pagé | Quebec | ![]() | - | - | 0 | - | |
| 1st | 1st | Lead | #777·Cross-Country-Youth AJérémy Lalancette | Ontario | ![]() | - | - | 0 | - | |
| 1st | 1st | Lead | #111·Cross-Country-Novice ASeth Erwin | Ontario | ![]() | - | - | 0 | - | |
| 1st | 1st | Lead | #164·Cross-Country-Plus 40Tim Zufelt | Ontario | ![]() | - | - | 0 | - | |
| 1st | 1st | Lead | #39·Cross-Country-PeeWee JuniorBenjamin Gardiner | Ontario | ![]() | - | - | 0 | - | |
| 1st | 1st | Lead | #121·Cross-Country-PeeWee IntBrooks Rightmyer | Ontario | ![]() | - | - | 0 | - | |
| 1st | 1st | Lead | #849·Cross-Country-Novice BLeo Foley | Ontario | ![]() | - | - | 0 | - | |
| 2nd | 2nd | - | #22·Cross-Country-PeeWee IntBeckham Bowler | Ontario | ![]() | - | - | 0 | - | |
| 2nd | 2nd | - | #40·Cross-Country-Plus 40Chance Henderson | Ontario | ![]() | - | - | 0 | - | |
| 2nd | 2nd | - | #494·Cross-Country-Youth ARj McBride | Ontario | ![]() | - | - | 0 | - | |
| 2nd | 2nd | - | #373·Cross-Country-IntermediateTravis Donaldson | Ontario | ![]() | - | - | 0 | - | |
| 2nd | 2nd | - | #217·Cross-Country-Youth BEli McQuaig | Ontario | ![]() | - | - | 0 | - | |
| 2nd | 2nd | - | #77·Cross-Country-Ladies ADee Waite | Ontario | ![]() | - | - | 0 | - | |
| 2nd | 2nd | - | #11·Cross-Country-PeeWee JuniorBlake Cranston | Ontario | ![]() | - | - | 0 | - | |
| 2nd | 2nd | - | #26·Cross-Country-ExpertKevin Laviolette | Quebec | ![]() | - | - | 0 | - | |
| 2nd | 2nd | - | #32·Cross-Country-Novice AMikah Cowie | Ontario | ![]() | - | - | 0 | - | |
| 2nd | 2nd | - | #321·Cross-Country-Novice BRobert Cowie | Quebec | ![]() | - | - | 0 | - | |
| 2nd | 2nd | - | #637·Cross-Country-Plus 50Fernand Roy | Quebec | ![]() | - | - | 0 | - | |
| 3rd | 3rd | - | #23·Cross-Country-Youth BEli Bos | Ontario | ![]() | - | - | 0 | - | |
| 3rd | 3rd | - | #383·Cross-Country-Novice BLee Baker | Ontario | - | - | 0 | - | ||
| 3rd | 3rd | - | #303·Cross-Country-IntermediateZack Gosselin | Ontario | ![]() | - | - | 0 | - | |
| 3rd | 3rd | - | #454·Cross-Country-Ladies AÉmilie Hébert | Quebec | ![]() | - | - | 0 | - | |
| 3rd | 3rd | - | #247·Cross-Country-Youth AIsaac Baker | Ontario | ![]() | - | - | 0 | - | |
| 3rd | 3rd | - | #250·Cross-Country-Plus 50Sylvain Lapointe | Quebec | ![]() | - | - | 0 | - | |
| 3rd | 3rd | - | #733·Cross-Country-ExpertJustin Roy | Quebec | ![]() | - | - | 0 | - | |
| 3rd | 3rd | - | #165·Cross-Country-PeeWee JuniorDeegan Moore | Ontario | - | - | 0 | - | ||
| 3rd | 3rd | - | #43·Cross-Country-Plus 30Devon Kippen | Ontario | ![]() | - | - | 0 | - | |
| 3rd | 3rd | - | #22x·Cross-Country-Novice AGrant Dejordon | Ontario | - | - | 0 | - | ||
| 4th | 4th | - | #199·Cross-Country-PeeWee JuniorRowan Henry | Ontario | ![]() | - | - | 0 | - | |
| 4th | 4th | - | #114·Cross-Country-Youth ABrody Cranston | Ontario | ![]() | - | - | 0 | - | |
| 4th | 4th | - | #885·Cross-Country-IntermediateBrook Cranston | Ontario | ![]() | - | - | 0 | - | |
| 4th | 4th | - | #511·Cross-Country-Plus 50Jamie Burtch | - | ![]() | - | - | 0 | - | |
| 4th | 4th | - | #66·Cross-Country-ExpertNolan Brohm | Ontario | ![]() | - | - | 0 | - | |
| 4th | 4th | - | #521·Cross-Country-Novice BEthan Kember | Ontario | ![]() | - | - | 0 | - | |
| 4th | 4th | - | #678·Cross-Country-Plus 40Chris Gardiner | Ontario | ![]() | - | - | 0 | - | |
| 5th | 5th | - | #53·Cross-Country-Youth ABlake Plummer | Ontario | ![]() | - | - | 0 | - | |
| 5th | 5th | - | #100·Cross-Country-Plus 40Jamie Baker | Ontario | ![]() | - | - | 0 | - | |
| 5th | 5th | - | #120·Cross-Country-Plus 50RICHARD JONES | Ontario | ![]() | - | - | 0 | - | |
| 5th | 5th | - | #112·Cross-Country-Novice BEduardo Tirado | Ontario | ![]() | - | - | 0 | - | |
| 6th | 6th | - | #819·Cross-Country-Plus 50Darren Marsiske | Ontario | ![]() | - | - | 0 | - | |
| 6th | 6th | - | #212·Cross-Country-Novice BMason Lewis | Ontario | ![]() | - | - | 0 | - | |
| 7th | 7th | - | #231·Cross-Country-Novice BEmmerson Kellar | Ontario | ![]() | - | - | 0 | - | |
| 7th | 7th | - | #159·Cross-Country-Plus 50Colin Duncan | Ontario | ![]() | - | - | 0 | - | |
| 8th | 8th | - | #409·Cross-Country-Plus 50Ben Brohm | Ontario | ![]() | - | - | 0 | - | |
| 8th | 8th | - | #408·Cross-Country-Novice BANDREW DIBBEN | Ontario | ![]() | - | - | 0 | - | |
| 9th | 9th | - | #139·Cross-Country-Novice Bjude morris | Ontario | ![]() | - | - | 0 | - | |
| 88th | 88th | - | #500·Cross-Country-Plus 30David Wazny | Ontario | ![]() | - | - | 0 | - | |
| 89th | 89th | - | #564·Cross-Country-Novice ABen TerMarsch | Ontario | ![]() | - | - | 0 | - |







